Yamaha V Star 250 Raven Top Speed
Yamaha's profilation of this bike |
Light weight and a seat just 27 inches from the pavement make the V Star 250 a great trainer as well as a great choice for riders who appreciate the fun that comes in small packages. Dual exhausts, plenty of quality chrome and typical Star attention to detail; this is one sharp little cruiser. |
General information | |
---|---|
Model: | Yamaha V Star 250 |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 4190. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.0 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 245.8 ccm (15.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 60° V twin. |
Compression: | 10.0:1 |
Bore x stroke: | 49.0 x 66.0 mm (1.9 x 2.6 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. Mikuni 26mm |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Fuel consumption: | 3.02 litres/100 km (33.1 km/l or 77.89 mpg) |
Greenhouse gases: | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Dual chrome exhaust pipes |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel tube |
Rake (fork angle): | 32.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 33mm fork |
Front wheel travel: | 140 mm (5.5 inches) |
Rear suspension: | Dual shocks |
Rear wheel travel: | 99 mm (3.9 inches) |
Front tire: | 100/18-19 |
Rear tire: | 130/90-15 |
Front brakes: | Single disc. Hydraulic |
Diameter: | 282 mm (11.1 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 130 mm (5.1 inches) |
Wheels: | Laced Spokes |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 146.5 kg (323.0 pounds) |
Seat height: | 686 mm (27.0 inches) If adjustable, lowest setting. |
Overall height: | 1059 mm (41.7 inches) |
Overall length: | 2189 mm (86.2 inches) |
Overall width: | 711 mm (28.0 inches) |
Wheelbase: | 1491 mm (58.7 inches) |
Fuel capacity: | 9.08 litres (2.40 US gallons) |
Other specifications | |
Color options: | Raven |
Starter: | Electric |
Electrical: | Maintenance-free 12V 10AH battery |
Carrying capacity: | . |
Factory warranty: | 1 Year (Limited Factory Warranty) |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Yamaha V Star 250 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Yamaha bike | |
Engine performance for the 2012 Yamaha V Star 250: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Yamaha V Star 250 Raven Top Speed
Source: https://bikez.com/motorcycles/yamaha_v_star_250_2012.php
0 Komentar